I am working as an interaction & user experience designer at Intuity Media Lab in Stuttgart, Germany.

Education
| Oct 2007 - Mar 2011 | Communication Design Student (Bachelor of Arts) Hochschule für Gestaltung Schwäbisch Gmünd, Germany |
| Mar - Jul 2010 | Exchange semester at FH Joanneum Graz, Austria |
Work
| Since April 2011 | Interaction Designer at Intuity Media Lab, Stuttgart, Germany |
| Since Feb 2008 | Co-founder of FORMAT, magazine of the Hochschule für Gestaltung Schwäbisch Gmünd |
| Aug 2009 - Feb 2010 | Interaction design intern at Intuity Media Lab, Stuttgart, Germany |
| Mar 2008 | Graphic design freelancer at Initial Kommunikationsdesign, Ludwigsburg, Germany |
| 2006 - 2007 | Civillian Service at Schule am Favoritepark for mentally and physically handicapped children, Ludwigsburg, Germany |
| 2002 - 2007 | Web- and graphic designer at IT service company ORINCO, Ludwigsburg, Germany |
| Apr 2004 | Internship at Discodoener, Stuttgart, Germany |
Exhibitions
| Nov 15 - 20, 2010 | NODE10 – Forum for Digital Arts Kunstverein Frankfurt, Germany Noteput |
| Apr 17, 2010 | See Conference #5 Schlachthof, Wiesbaden, Germany Clavilux 2000 |
| Dez 1 - 2, 2009 | Creativity World Forum Forum am Schlosspark, Ludwigsburg, Germany Clavilux 2000 |
| Nov 2009 | Europrix Multimedia Awards Medienkunstlabor, Kunsthaus Graz, Austria ORF Landesstudio Steiermark, Graz, Austria Clavilux 2000 |
| Nov 12, 2009 | World Usability Day Treffpunkt Rotebühl, Stuttgart, Germany Noteput |
| 2007 - 2011 | HfG Schwäbisch Gmünd semester exhibitions |
Publications
| May 2011 | A Touch of Code – Interactive Installations and Experiences (Gestalten Verlag, by Klanten, Ehmann, Hanschke, Preface by Joachim Sauter) Noteput |
| Jul 2010 | Labor Visuell – diploma project by Stefanie Leuze Clavilux 2000 & Interview |
| Mar 2010 | étapes: magazine Nr. 178 Noteput |
| Dez 2009 | Annual Multimedia 2010 Yearbook Clavilux 2000 |
| Oct 2009 | WEAVE magazine Nr. 1 Color Carpet |
Awards
| Nov 2009 | Europrix Multimedia Awards Nominee in the category “Animated Computer Graphics” Clavilux 2000 |